| Liste des candidats | Voix | % Inscrits | % Exprimés | 
|---|---|---|---|
| M. Emmanuel MACRON | 18 779 641 | 38,52 | 58,54 | 
| Mme Marine LE PEN | 13 297 760 | 27,28 | 41,46 | 
|  | Nombre | % Inscrits | % Votants | 
|---|---|---|---|
| Inscrits | 48 752 500 |  |  | 
| Abstentions | 13 656 109 | 28,01 |  | 
| Votants | 35 096 391 | 71,99 |  | 
| Blancs | 2 228 044 | 4,57 | 6,35 | 
| Nuls | 790 946 | 1,62 | 2,25 | 
| Exprimés | 32 077 401 | 65,80 | 91,40 | 
|  | Voix | % inscrits | % exprimés | 
|---|---|---|---|
| M. Emmanuel MACRON | 9 785 578 | 20,07 | 27,84 | 
| Mme Marine LE PEN | 8 136 369 | 16,69 | 23,15 | 
| M. Jean-Luc MÉLENCHON | 7 714 949 | 15,83 | 21,95 | 
| M. Éric ZEMMOUR | 2 485 935 | 5,10 | 7,07 | 
| Mme Valérie PÉCRESSE | 1 679 470 | 3,45 | 4,78 | 
| M. Yannick JADOT | 1 628 337 | 3,34 | 4,63 | 
| M. Jean LASSALLE | 1 101 690 | 2,26 | 3,13 | 
| M. Fabien ROUSSEL | 802 615 | 1,65 | 2,28 | 
| M. Nicolas DUPONT-AIGNAN | 725 356 | 1,49 | 2,06 | 
| Mme Anne HIDALGO | 616 651 | 1,26 | 1,75 | 
| M. Philippe POUTOU | 268 984 | 0,55 | 0,77 | 
| Mme Nathalie ARTHAUD | 197 184 | 0,40 | 0,56 | 
|  | Nombre | % Inscrits | % Votants | 
|---|---|---|---|
| Inscrits | 48 747 876 |  |  | 
| Abstentions | 12 824 169 | 26,31 |  | 
| Votants | 35 923 707 | 73,69 |  | 
| Blancs | 543 609 | 1,12 | 1,51 | 
| Nuls | 247 151 | 0,51 | 0,69 | 
| Exprimés | 35 132 947 | 72,07 | 97,80 | 
Comments powered by CComment