Fête | Date | Début (veille) |
Début (matin) |
Fin |
Rosh Hashana 1erjour | 26/09/22 | dimanche 19h25 | ||
Rosh Hashana 2ème jour | 27/09/22 | lundi 20h28 | 20h26 | |
Jeûne de Gdalia | 28/09/22 | 6h12 | 20h14 | |
Yom Kipour | 05/10/22 | mardi 19h06 | 20h09 | |
Souccot 1 | 10/10/22 | dimanche 18h55 | ||
Souccot 2 | 11/10/22 | lundi 19h59 | 19h57 | |
Ḥol haMoed Souccot 3 | 12/10/22 | |||
Ḥol haMoed Souccot 4 | 13/10/22 | |||
Ḥol haMoed Souccot 5 | 14/10/22 | |||
Ḥol haMoed Souccot 6 | 15/10/22 | |||
Ḥol haMoed Souccot 7, Hoshaana Raba | 16/10/22 | |||
Shemini Atseret 1 | 17/10/22 | dimanche 18h41 | ||
Shemini Atseret 2, Simḥat Torah | 18/10/22 | lundi 19h46 | 19h44 | |
Ḥanouka 1ère journée (allumage la veille !) | 19/12/22 | dimanche 17h39 | ||
Ḥanouka 2ème journée | 20/12/22 | 17h39 | ||
Ḥanouka 3 | 21/12/22 | 17h40 | ||
Ḥanouka 4 | 22/12/22 | 17h40 | ||
Ḥanouka 5 | 23/12/22 | 17h41 | ||
Ḥanouka 6 | 24/12/22 | 17h41 | ||
Ḥanouka 7 | 25/12/22 | 17h42 | ||
Ḥanouka 8 | 26/12/22 | 17h43 | ||
Jeûne du 10 Tevet | 03/01/23 | 7h00 | 17h50 | |
Tou bi Shvat | 06/02/23 | |||
Jeûne d'Esther | 06/03/23 | 5h49 | 19h19 | |
Pourim | 07/03/23 | |||
Pessaḥ 1 | 06/04/23 | mercredi 20h08 | ||
Pessaḥ 2 | 07/04/23 | jeudi 21h17 | (shabbat) | |
Ḥol haMoed Pessaḥ 3 | 08/04/23 | |||
Ḥol haMoed Pessaḥ 4 | 09/04/23 | |||
Ḥol haMoed Pessaḥ 5 | 10/04/23 | |||
Ḥol haMoed Pessaḥ 6 | 11/04/23 | |||
Pessaḥ 7 | 12/04/23 | mardi 20h17 | ||
Pessaḥ 8 | 13/04/23 | mercredi 21h27 | 21h29 | |
Yom haShoa | 18/04/23 | |||
Yom haatzmaout | 26/04/23 | |||
Lag ba Omer | 09/05/23 | |||
Yom Yeroushalayim | 18/05/23 | |||
Shavou'ot1 | 26/05/23 | jeudi 21h19 | ||
Shavou'ot 2 | 27/05/23 | vendredi 22h41 | 22h42 | |
17 Tamouz | 06/07/23 | 3h18 | 22h47 | |
Tisha be Av | 27/07/23 | mercredi 21h38 | 22h23 |
cf site http://www.calj.net/fetes
Comments powered by CComment